![]() |
|
Home
Natur
Sport
Verkehr
Organisationen
Hotels
. |
|
|
Empfehlungen:
Briefmarken |
Detail-Landkarte |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruanda: Provinz / Präfektur ??? | Distrikt / Stadt (ville) | Hauptstadt / Hauptort |
Fläche in km ² |
Einwohner 2002 Volkszählung |
|
| Butare Province | Butare | 1.872 | 725.914 | ||
| Ville de Butare | 77.449 | ||||
| District of Gikonko | 70.475 | ||||
| District of Kibingo | 98.856 | ||||
| District of Kiruhura | 51.163 | ||||
| District of Maraba | 62.149 | ||||
| District of Mugombwa | 76.558 | ||||
| District of Nyakizu | 85.587 | ||||
| District of Nyamure | 82.716 | ||||
| Ville de Nyanza | 55.699 | ||||
| District of Save | 61.964 | ||||
| Byumba Province | Byumba | 1.694 | 707.786 | ||
| District of Bungwe | 80.068 | ||||
| Ville de Byumba | 66.536 | ||||
| District of Humure | 71.485 | ||||
| District of Kinihira | 92.003 | ||||
| District of Kisaro | 77.320 | ||||
| District of Ngarama | 73.626 | ||||
| District of Rebero | 79.894 | ||||
| District of Rushaki | 79.484 | ||||
| District of Rwamiko | 91.956 | ||||
| Cyangugu Province | Cyangugu | 1.894 | 607.495 | ||
| District of Bugarama | 99.471 | ||||
| District of Bukunzi | 87.706 | ||||
| Ville de Cyangugu | 59.429 | ||||
| District of Gashonga | 74.988 | ||||
| District of Gatare | 83.428 | ||||
| District of Impala | 129.986 | ||||
| District of Nyamasheke | 74.496 | ||||
| Gikongoro Province | Gikongoro | 1.974 | 489.729 | ||
| Ville de Gikongoro | 32.476 | ||||
| District of Kaduha | 60.961 | ||||
| District of Karaba | 90.280 | ||||
| District of Mudasomwa | 70.183 | ||||
| District of Mushubi | 90.336 | ||||
| District of Nshili | 81.277 | ||||
| District of Nyaruguru | 67.092 | ||||
| Gisenyi Province | Gisenyi | 2.047 | 864.377 | ||
| District of Cyanzarwe | 71.142 | ||||
| District of Gaseke | 78.458 | ||||
| District of Gasiza | 122.681 | ||||
| Ville de Gisenyi | 67.192 | ||||
| District of Kageyo | 84.345 | ||||
| District of Kanama | 77.709 | ||||
| District of Kayove | 96.090 | ||||
| District of Mutura | 122.325 | ||||
| District of Nyagisagara | 81.727 | ||||
| District of Nyamyumba | 65.556 | ||||
| Gitarama Province | Gitarama | 2.141 | 856.488 | ||
| Ville de Gitarama | 84.669 | ||||
| District of Kabagari | 83.006 | ||||
| District of Kamonyi | 116.255 | ||||
| District of Kayumbu | 74.264 | ||||
| District of Muhanga | 79.811 | ||||
| District of Ndiza | 99.490 | ||||
| District of Ntenyo | 109.656 | ||||
| District of Ntongwe | 84.870 | ||||
| Ville de Ruhango | 43.780 | ||||
| District of Ruyumba | 88.793 | ||||
| Kibungo Province | Kibungo | 2.964 | 702.248 | ||
| District of Cyurabare | 67.184 | ||||
| District of Kabaronda | 67.750 | ||||
| Ville de Kibungo | 43.582 | ||||
| District of Kigarama | 62.773 | ||||
| District of Mirenge | 101.026 | ||||
| District of Muhazi | 58.492 | ||||
| District of Nyarubuye | 49.565 | ||||
| District of Rukira | 60.330 | ||||
| District of Rusumo | 149.643 | ||||
| Ville de Rwamagana | 47.203 | ||||
| Kibuye Province | Kibuye | 1.748 | 469.016 | ||
| District of Budaha | 85.420 | ||||
| District of Gisunzu | 77.089 | ||||
| District of Itabire | 78.086 | ||||
| Ville de Kibuye | 46.500 | ||||
| District of Rusenyi | 105.826 | ||||
| District of Rutsiro | 74.824 | ||||
| Kigali MVK Province | Kigali | 313 | 603.049 | ||
| District of Butamwa | 30.464 | ||||
| District of Gikondo | 77.680 | ||||
| District of Gisozi | 66.875 | ||||
| District of Kacyiru | 121.191 | ||||
| District of Kanombe | 53.010 | ||||
| District of Kicukiro | 59.165 | ||||
| District of Nyamirambo | 98.827 | ||||
| District of Nyarugenge | 100.929 | ||||
| Kigali Ngali Province | Masaka | 2.780 | 789.330 | ||
| District of Bicumbi | 101.057 | ||||
| District of Buliza | 85.394 | ||||
| District of Gasabo | 90.534 | ||||
| District of Gashora | 86.606 | ||||
| Ville de Kabuga | 51.128 | ||||
| District of Ngenda | 106.112 | ||||
| District of Nyamata | 76.456 | ||||
| District of Rulindo | 71.715 | ||||
| District of Rushashi | 68.594 | ||||
| District of Shyorongi | 54.946 | ||||
| Ruhengeri Province | Ruhengeri | 1.657 | 891.498 | ||
| District of Bugarura | 99.520 | ||||
| District of Buhoma | 89.091 | ||||
| District of Bukamba | 119.935 | ||||
| District of Bukonya | 84.358 | ||||
| District of Butaro | 62.658 | ||||
| District of Cyeru | 85.102 | ||||
| District of Kinigi | 62.644 | ||||
| District of Mutobo | 98.355 | ||||
| District of Nyamugali | 54.743 | ||||
| District of Nyuratovu | 67.248 | ||||
| Ville de Ruhengeri | 70.525 | ||||
| Umutara Province | Nyagatare | 4.230 | 421.623 | ||
| District of Bugaragara | 33.078 | ||||
| District of Gabiro | 34.250 | ||||
| District of Kabare | 29.228 | ||||
| District of Kahi | 65.750 | ||||
| District of Murambi | 83.418 | ||||
| District of Muvumba | 95.996 | ||||
| District of Rukara | 73.919 | ||||
| Ville d'Umutura | 8.003 | ||||
| Quelle, Summen: | 25.314 | 8.128.553 | |||
| territoriale Gliederung / Verwaltungsstruktur von Ruanda
nach Worldfactbook 2008: 4 Provinzen (province; intara) and 1 Stadt* (ville; umujyi) Est (Eastern), Kigali*, Nord (Northern), Ouest (Western), Sud (Southern) |
|||||
| territoriale Gliederung / Verwaltungsstruktur von Ruanda
nach Worldfactbook 2002: 12 Präfekturen (préfecture; iprefegitura) Butare, Byumba, Cyangugu, Gikongoro, Gisenyi, Gitarama, Kibungo, Kibuye, Kigali Rurale, Kigali-ville, Umutara, Ruhengeri |
|||||
hier könnte Ihr schönes Foto zu diesem Land stehen, Infos
| Letzte Bearbeitung: 1.8.2008, alle Links 2008 überpüft |
Weltweite Informationen / worldwide information / les informations mondiales:
Afrika -
Amerika -
Asien -
Australien -
Berlin -
Deutschland -
Europa -
Frankreich -
Italien -
Mallorca -
Österreich -
Schweiz -
Spanien -
Tunesien -
USA -
die Welt
© 2002-2011 SeBaWorld, Sebastian Barzel, Berlin,
Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!